WEEKDAY FEES – Between 6PM – 8PM, SATURDAY FEES – Before 1 PM (to commence 10/07/23) | |||
Most Common Consultation Types | Our Fee | Medicare Rebate (valid until 31/12/2023) | Out of Pocket (Gap) |
Short Appointment – mbs item 3 | $38.85 | $18.85 | $20.00 |
Standard Appointment – mbs item 23 | $61.20 | $41.20 | $20.00 |
Long appointment – mbs item 36 | $99.70 | $79.70 | $20.00 |
Prolonged Appointment – mbs item 44 | $137.40 | $117.40 | $20.00 |
Non-attendance / Cancellation (if less than 2 hours’ notice is given) | $30.00 | Non-Medicare rebatable | $30.00 |
All Telehealth (including C19 related)– (available for existing patients ONLY) | $61.20 | $41.20 | $20.00 |
PROCEDURE FEES – On WEEKDAYS before 8PM, SATURDAY FEES – Before 1 PM (to commence 10/07/23) | |||
Iron Infusion Procedure – mbs item 44 | $267.40 | $117.40 | $150.00 |
Implanon Insertion – mbs item 14206 | $83.15 | $33.15 | $50.00 |
Implanon Removal – mbs item 30062 | $106.55 | $56.55 | $50.00 |
Mirena Insertion Procedure – mbs item 36 + 35503 | $354.35 | $154.35 | $200.00 |
WEEKDAY – AFTER 8PM, SATURDAY (After 1PM), SUNDAY AND PUBLIC HOLIDAYS FEES (to commence 10/07/23) | |||
Consultation Type | Our Fee | Medicare Rebate (valid until 31/12/2023) | Out of Pocket (Gap) |
Standard Appointment – mbs item 5020 | $73.65 | $53.65 | $20.00 |
Long appointment – mbs item 5040 | $112.00 | $92.00 | $20.00 |
Prolonged Appointment – mbs item 5060 | $149.00 | $129.00 | $20.00 |
Non-attendance / Cancellation (if less than 2 hours’ notice is given) | $30.00 | Non-Medicare rebatable | $30.00 |
All Telehealth (including C19 related)– (available for existing patients ONLY) | $73.65 | $53.65 | $20.00 |
PROCEDURE FEES – On WEEKDAYS After 8PM, SATURDAY (After 1PM), SUNDAY AND PUBLIC HOLIDAYS FEES (to commence 10/07/23) | |||
Iron Infusion Procedure – mbs item 5060 | $279.00 | $129.00 | $150.00 |
Implanon Insertion – mbs item 14206 | $83.15 | $88.80 | $50.00 |
Implanon Removal – mbs item 30062 | $106.55 | $56.55 | $50.00 |
Mirena Insertion Procedure – mbs item 5040 + 35503 | $366.65 | $166.65 | $200.00 |
OVERSEAS STUDENTS/ VISITORS – with valid Private Health Insurance cover (to commence 10/07/23) | |||
Consultation Type | Our Fee
(Weekday / Weekend) |
Insurance Rebate
(valid until 31/12/2023) |
Out of Pocket (Gap) |
Short Consult | $41.20 / $53.65 | $41.20 / $53.65 | $00.00 |
Standard Consult | $79.70 / $92.00 | $79.70 / $92.00 | $00.00 |
Long Consult | $117.40 / $129.00 | $117.40 / $129.00 | $00.00 |
Non-attendance / Cancellation (if less than 2 hours’ notice is given) | $30.00 | Non- rebatable | $30.00 |
Transfer of Medical records | $20.00 | Non- rebatable | $20.00 |
PROCEDURE FEES – ask our friendly reception staff before making an appointment |
** REGARDING BULK-BILL CONSULTATIONS AND FEES, PLEASE ASK THE RECEPTION STAFF**
* As stated, consultations on WEEKDAYS after 6pm, WEEKENDS AND PUBLIC HOLIDAYS will be Bulk-billed for the following patients:
- Aged 17 years and under and for 65 years and over
- Valid Concession Card holders
- Health Care Card (issued by Centrelink)
- Pensioner Concession Card (issued Centrelink)
- Commonwealth Seniors Health Care Card (issued Centrelink)
- DVA Gold Card Holders
- Consults for Chronic Disease Management Care Plans, Mental Health Care Plans.